Brook Taverner Paduli Short Sleeve Blouse
Brook Taverner Women's Size Guide
This chart refers to body measurements. Garments will measure slightly larger to allow for movement and drape.
Jackets / Blouse
| Size | Bust (in) | Bust (cm) | Waist (in) | Waist (cm) | Sleeve (in) | Sleeve (cm) |
|---|---|---|---|---|---|---|
| 4 | 30 | 77 | 23.5 | 60 | 22.5 | 58 |
| 6 | 32 | 82 | 25.5 | 65 | 23 | 58.5 |
| 8 | 34 | 87 | 27.5 | 70 | 23 | 59 |
| 10 | 36 | 92 | 29.5 | 75 | 23.5 | 59.5 |
| 12 | 38 | 97 | 31.5 | 80 | 23.5 | 60 |
| 14 | 40 | 102 | 33.5 | 85 | 24 | 60.5 |
| 16 | 42 | 107 | 35.5 | 90 | 24 | 61 |
| 18 | 44 | 112 | 37.5 | 95 | 24 | 61.5 |
| 20 | 46 | 117 | 39.5 | 100 | 24.5 | 62 |
| 22 | 48 | 122 | 41.5 | 105 | 24.5 | 62.5 |
| 24 | 50 | 127 | 43.5 | 110 | 24.5 | 63 |
| 26 | 52 | 132 | 45.5 | 115 | 25 | 63.5 |
| 28 | 54 | 137 | 47.5 | 120 | 25 | 64 |
| 30 | 56 | 142 | 49.5 | 125 | 25.5 | 64.5 |
Sleeve adjustments:
Short: reduce by 1" / 2.5 cm
Long: increase by 1" / 2.5 cm
Measured from crown to cuff.
Jacket Fit Height
| Fit | Height |
|---|---|
| Petite | Up to 5'3" / up to 160 cm |
| Regular | 5'4" to 5'8" / 161 - 173 cm |
| Tall | 5'9"+ / 174 cm+ |
Jackets / Blouse (Full Measurements)
| Size | Bust (in) | Bust (cm) | Waist (in) | Waist (cm) | Hip (in) | Hip (cm) | Length (in) | Length (cm) |
|---|---|---|---|---|---|---|---|---|
| 4 | 30 | 77 | 23.5 | 60 | 30.5 | 78 | 37.5 | 95 |
| 6 | 32 | 82 | 25.5 | 65 | 32.5 | 83 | 37.5 | 95.5 |
| 8 | 34 | 87 | 27.5 | 70 | 34.5 | 88 | 38 | 96 |
| 10 | 36 | 92 | 29.5 | 75 | 36.5 | 93 | 38 | 96.5 |
| 12 | 38 | 97 | 31.5 | 80 | 38.5 | 98 | 38 | 97 |
| 14 | 40 | 102 | 33.5 | 85 | 40.5 | 103 | 38 | 97.5 |
| 16 | 42 | 107 | 35.5 | 90 | 42.5 | 108 | 38.5 | 98 |
| 18 | 44 | 112 | 37.5 | 95 | 44.5 | 113 | 39.5 | 100.5 |
| 20 | 46 | 117 | 39.5 | 100 | 46.5 | 118 | 39.5 | 101 |
| 22 | 48 | 122 | 41.5 | 105 | 48.5 | 123 | 40 | 101.5 |
| 24 | 50 | 127 | 43.5 | 110 | 50.5 | 128 | 40 | 102 |
Waistcoat
| Size | Bust (in) | Bust (cm) |
|---|---|---|
| 4 | 28 | 72 |
| 6 | 30 | 77 |
| 8 | 32 | 82 |
| 10 | 34 | 87 |
| 12 | 36 | 92 |
| 14 | 38 | 97 |
| 16 | 40 | 102 |
| 18 | 42 | 107 |
| 20 | 44 | 112 |
| 22 | 46 | 117 |
| 24 | 48 | 122 |
| 26 | 50 | 127 |
| 28 | 52 | 132 |
| 30 | 54 | 137 |
Waistcoat (Dual Size)
| Size | UK Size | Bust (in) | Bust (cm) |
|---|---|---|---|
| XSM | 4 - 6 | 28 - 30 | 72 - 77 |
| SML | 8 - 10 | 32 - 34 | 82 - 87 |
| MED | 12 - 14 | 36 - 38 | 92 - 97 |
| LGE | 16 - 18 | 40 - 42 | 102 - 107 |
| XLG | 20 - 22 | 44 - 46 | 112 - 117 |
| 2XL | 24 - 26 | 48 - 50 | 122 - 127 |
Trousers / Skirt / Short
| Size | Waist (in) | Waist (cm) | Hip (in) | Hip (cm) |
|---|---|---|---|---|
| 4 | 23.5 | 60 | 30.5 | 78 |
| 6 | 25.5 | 65 | 32.5 | 83 |
| 8 | 27.5 | 70 | 34.5 | 88 |
| 10 | 29.5 | 75 | 36.5 | 93 |
| 12 | 31.5 | 80 | 38.5 | 98 |
| 14 | 33.5 | 85 | 40.5 | 103 |
| 16 | 35.5 | 90 | 42.5 | 108 |
| 18 | 37.5 | 95 | 44.5 | 113 |
| 20 | 39.5 | 100 | 46.5 | 118 |
| 22 | 41.5 | 105 | 48.5 | 123 |
| 24 | 43.5 | 110 | 50.5 | 128 |
| 26 | 45.5 | 115 | 52.5 | 133 |
| 28 | 47.5 | 120 | 54.5 | 138 |
| 30 | 49.5 | 125 | 56.5 | 143 |
Trouser Inside Leg Lengths
| Fit | Length (in) | Length (cm) |
|---|---|---|
| Capri | 26 | 66 |
| Short | 27 | 69 |
| Regular | 29 | 74 |
| Long | 31 | 79 |
| X-Long | 33 | 84 |
| Unfinished | 36 | 91.5 |
Skirt Lengths
| Fit | Length (in) | Length (cm) |
|---|---|---|
| Regular | 22 | 56 |
| Long | 25 | 63 |
| X-Long | 27 | 69 |
Knitwear
| Size | UK Size | Bust (in) | Bust (cm) | Sleeve (in) | Sleeve (cm) |
|---|---|---|---|---|---|
| XSM | 4 - 6 | 30 - 32 | 77 - 82 | 22 | 56 |
| SML | 8 | 34 | 87 | 22.5 | 56.5 |
| MED | 10 - 12 | 36 - 38 | 92 - 97 | 23 | 58.5 |
| LGE | 14 | 40 | 102 | 23.5 | 59.5 |
| XLG | 16 - 18 | 42 - 44 | 107 - 112 | 24 | 61 |
| 2XL | 20 | 46 | 117 | 24.5 | 62 |
| 3XL | 22 - 24 | 48 - 50 | 122 - 127 | 25 | 63.5 |
Polo
| Size | UK Size | Bust (in) | Bust (cm) |
|---|---|---|---|
| XSM | 4 - 6 | 30 - 32 | 77 - 82 |
| SML | 8 | 34 | 87 |
| MED | 10 - 12 | 36 - 38 | 92 - 97 |
| LGE | 14 | 40 | 102 |
| XLG | 16 - 18 | 42 - 44 | 107 - 112 |
| 2XL | 20 | 46 | 117 |
| 3XL | 22 - 24 | 48 - 50 | 122 - 127 |
The Brook Taverner sizing guide is based on tailored fit garments. Classic fit garments will fit more generously, while slim fit garments will fit closer to the body. This guide is for reference only.
- Collection and Delivery typically within 3 - 5 business days
Product Description
The Brook Taverner Paduli Short Sleeve Blouse is a cotton rich, short sleeve ladies' blouse.
Specifically designed for fit, comfort and style, it is made for easy-going or formal corporate environments.
Available in Black, Blue, Lilac, or White.
Specifications:
- Fabric Information
- 55% Cotton, 45% Polyester
Shipping
In stock orders placed by 11:00am Monday-Thursday are picked the same day, with delivery typically within 48-72 hours.
In stock orders placed Friday-Sunday are typically delivered the following Tuesday or Wednesday (excluding bank holidays).
Deliveries are made Monday to Friday only.
Delivery Charges
Free - UK mainland orders over £100.00 (ex vat).
Free - Orders from postcode areas L, CH and WA over £25.00 (ex vat)
£4.95 - Orders from postcode areas L, CH and WA under £25.00 (ex vat)
£8.95 - UK mainland orders below £100.00 (ex vat)
Returns
If for any reason, you are unhappy with your purchase, you can return the items to us for a refund or an exchange, provided they are in their original, unused condition.
If you wish to return an item, let us know within 14 days of receiving your order.
If you are an account customer, please refer to your terms and conditions regarding the return process.
Quick Order Form
Total items
Product subtotal