Brook Taverner Rapino Classic Shirt
Brook Taverner Men's Size Guide
This chart refers to body measurements. Garments will measure slightly larger to allow for movement and drape.
Jacket / Waistcoat
| Size | Chest (in) | Chest (cm) | Sleeve (in) | Sleeve (cm) |
|---|---|---|---|---|
| 34 | 34 | 86.5 | 24.8 | 63 |
| 36 | 36 | 91.5 | 25 | 63.5 |
| 38 | 38 | 96.5 | 25.2 | 64 |
| 40 | 40 | 101.5 | 25.4 | 64.5 |
| 42 | 42 | 106.5 | 25.6 | 65 |
| 44 | 44 | 111.5 | 25.8 | 65.5 |
| 46 | 46 | 116.5 | 26 | 66 |
| 48 | 48 | 121.5 | 26.2 | 66.5 |
| 50 | 50 | 126.5 | 26.4 | 67 |
| 52 | 52 | 131.5 | 26.6 | 67.5 |
| 54 | 54 | 136.5 | 26.8 | 68 |
| 56 | 56 | 141.5 | 27 | 68.5 |
| 58 | 58 | 146.5 | 27.2 | 69 |
| 60 | 60 | 151.5 | 27.4 | 69.5 |
Sleeve adjustments:
Short: reduce by 1" / 2.5 cm
Long: increase by 1" / 2.5 cm
Measured from crown to cuff.
Jacket Fit Height
| Fit | Height (ft) | Height (cm) |
|---|---|---|
| Short | Up to 5'7" | Up to 170 |
| Regular | 5'8" to 6'0" | 172 - 182 |
| Tall | 6'1"+ | 185+ |
Tailored Waistcoat (Dual Size)
| Size | Chest (in) | Chest (cm) |
|---|---|---|
| XSM | 34 - 36 | 86.5 - 91.5 |
| SML | 38 - 40 | 96.5 - 101.5 |
| MED | 42 - 44 | 106.5 - 111.5 |
| LGE | 46 - 48 | 116.5 - 121.5 |
| XLG | 50 - 52 | 126.5 - 131.5 |
Shirts
| Size | Chest (in) | Chest (cm) |
|---|---|---|
| 14 | 34 | 86.5 |
| 14.5 | 36 | 91.5 |
| 15 | 38 | 96.5 |
| 15.5 | 40 | 101.5 |
| 16 | 42 | 106.5 |
| 16.5 | 44 | 111.5 |
| 17 | 46 | 117 |
| 17.5 | 48 | 122 |
| 18 | 50 | 127 |
| 19 | 54 | 137 |
| 20 | 58 | 147.5 |
| 21 | 62 | 157.5 |
| 22 | 66 | 167.5 |
Standard sleeve length (size 15.5"): 64.7 cm / 25.5" (crown to cuff)
Trousers
| Size | Waist (in) | Waist (cm) |
|---|---|---|
| 28 | 28 | 71.5 |
| 30 | 30 | 76.5 |
| 32 | 32 | 81.5 |
| 34 | 34 | 86.5 |
| 36 | 36 | 91.5 |
| 38 | 38 | 96.5 |
| 40 | 40 | 101.5 |
| 42 | 42 | 106.5 |
| 44 | 44 | 111.5 |
| 46 | 46 | 116.5 |
| 48 | 48 | 121.5 |
| 50 | 50 | 126.5 |
| 52 | 52 | 131.5 |
| 54 | 54 | 136.5 |
| 56 | 56 | 141.5 |
Trouser Inside Leg Lengths
| Fit | Length (in) | Length (cm) |
|---|---|---|
| Short | 29.5 | 75 |
| Regular | 31.5 | 80 |
| Tall | 33 | 84 |
| Unfinished | 36 | 91.5 |
Knitwear
| Size | Chest (in) | Chest (cm) | Sleeve (in) | Sleeve (cm) |
|---|---|---|---|---|
| XSM | 34 - 36 | 86.5 - 91.5 | 24 | 61 |
| SML | 38 | 96.5 | 24.5 | 62 |
| MED | 40 - 42 | 101.5 - 106.5 | 25 | 63.5 |
| LGE | 44 | 111.5 | 25.5 | 64.5 |
| XLG | 46 - 48 | 117 - 122 | 26 | 66 |
| 2XL | 50 | 127 | 26.5 | 67.5 |
| 3XL | 52 - 54 | 132 - 137 | 27 | 68.5 |
Polo Shirts
| Size | Chest (in) | Chest (cm) |
|---|---|---|
| XSM | 34 - 36 | 86.5 - 91.5 |
| SML | 38 | 96.5 |
| MED | 40 - 42 | 101.5 - 106.5 |
| LGE | 44 | 111.5 |
| XLG | 46 - 48 | 117 - 122 |
| 2XL | 50 | 127 |
| 3XL | 52 - 54 | 132 - 137 |
The Brook Taverner sizing guide is based on tailored fit garments. Classic fit garments in the same size will fit more generously, with more ease. Slim fit garments will fit closer to the body, with less ease. This guide is intended as a reference only.
- Collection and Delivery typically within 3 - 5 business days
Product Description
The Brook Taverner Rapino Classic Shirt is men's classic fit shirt with long sleeves and no front pocket. It's easily styled up or down, and the cotton/polyester fabric blend means it's easy iron too.
Available in Black, Blue, Grey, Lilac, Navy, or White.
Features & Specifications:
- Fabric: 55% Cotton, 45% Polyester - poplin weave
- Weight: 120gm
- Machine washable
- Classic fit
- Chest pocket
- Single button cuff
- MPN: 7539
Shipping
In stock orders placed by 11:00am Monday-Thursday are picked the same day, with delivery typically within 48-72 hours.
In stock orders placed Friday-Sunday are typically delivered the following Tuesday or Wednesday (excluding bank holidays).
Deliveries are made Monday to Friday only.
Delivery Charges
Free - UK mainland orders over £100.00 (ex vat).
Free - Orders from postcode areas L, CH and WA over £25.00 (ex vat)
£4.95 - Orders from postcode areas L, CH and WA under £25.00 (ex vat)
£8.95 - UK mainland orders below £100.00 (ex vat)
Returns
If for any reason, you are unhappy with your purchase, you can return the items to us for a refund or an exchange, provided they are in their original, unused condition.
If you wish to return an item, let us know within 14 days of receiving your order.
If you are an account customer, please refer to your terms and conditions regarding the return process.
Quick Order Form
Total items
Product subtotal